Skip to main content

Troy Lee Designs Women's Lilium Short

Troy Lee Designs Women's Lilium Short
  • Color: Black
  • Color: Emerald
  • Color: Smoked Petal
  • Color: Charcoal
  • Color: Golden
  • Color: Floral Black
$59.39 - $99.00
Color:
Size: Select size
Please select options Unavailable

Details

Riders looking for a short that is at home on all-day pedal fests will appreciate the Troy Lee Designs Lilium Women's Short. The performance-oriented cut is constructed of a 4-way stretch woven fabric and features a comfort waist adjustment system. Functionally, the Lilium mountain bike shorts have 3 zippered pockets, strategic laser perforated zones, and a zipper fly with snap closure. For the mid-ride pics, the Lilium has a phone-specific pocket that will hold the phone securely.

- 4-way stretch woven
- UPF 30+
- Hold snug phone-specific pocket
- Self-fabric waist adjusters
- Reflective heat transfers
- Fabric is Bluesign approved

Part Numbers

Option UPC MPN Store SKU
Emerald / X-Small 887202306679 258786021 210000105806
Emerald / Small 887202300233 258786022 210000105786
Emerald / Medium 887202300240 258786023 210000105796
Emerald / Large 887202300257 258786024 210000105798
Emerald / X-Large 887202300264 258786025 210000105810
Smoked Petal / X-Small 887202306686 258786031 210000105804
Smoked Petal / Small 887202300271 258786032 210000105815
Smoked Petal / Medium 887202300288 258786033 210000105816
Smoked Petal / Large 887202300295 258786034 210000105823
Smoked Petal / X-Large 887202300301 258786035 210000105809
Black / X-Small 887202306655 258786001 210000105836
Black / Small 887202300158 258786002 210000105797
Black / Medium 887202300165 258786003 210000105792
Black / Large 887202300172 258786004 210000105779
Black / X-Large 887202300189 258786005
Charcoal / X-Small 887202306662 258786011 210000105817
Charcoal / Small 887202300196 258786012 210000105791
Charcoal / Medium 887202300202 258786013 210000105793
Charcoal / Large 887202300219 258786014 210000105808
Charcoal / X-Large 887202300226 258786015 210000105802
Golden / X-Small 887202306693 258786041 210000105833
Golden / Small 887202300318 258786042 210000105822
Golden / Medium 887202300325 258786043 210000105811
Golden / Large 887202300332 258786044 210000105812
Golden / X-Large 887202300349 258786045 210000105799
Floral Black / X-Small 887202306709 258787001 210000105837
Floral Black / Small 887202300356 258787002 210000105830
Floral Black / Medium 887202300363 258787003 210000105900
Floral Black / Large 887202300370 258787004 210000105824
Floral Black / X-Large 887202300387 258787005 210000105813

Reviews