Skip to main content

Troy Lee Designs Women's Ace 2.0 Glove

Troy Lee Designs Women's Ace 2.0 Glove
  • Color: Aqua
  • Color: Black
  • Color: Cheetah Gold
  • Color: Cheetah Black
  • Color: Dusk
  • Color: Smoked Petal
  • Color: Ocean
$21.60 - $36.00
Please select options

Details

Troy Lee Designs gloves are all researched, designed and meticulously tested before they make their way onto the hands of great athletes around the world. Our acute attention to detail paired with a fearless sense of style and design make for a superior quality product. With a vast selection of colors, construction and levels of protection, there is a perfect fit for every individual.

- Compression-molded cuff
- Touch-screen compatible
- Silicone screen print on braking fingers
- Low-profile moisture-wipe thumb

Part Numbers

Option UPC MPN Store SKU
Aqua / Small 887202224607 436003332 210000058895
Aqua / Medium 887202224614 436003333 210000058883
Aqua / Large 887202224621 436003334 210000058908
Aqua / X-Large 887202224638 436003335 210000034807
Black / Small 887202304835 436786012 210000059386
Black / Medium 887202304842 436786013 210000059403
Black / Large 887202304859 436786014 210000059393
Black / X-Large 887202304866 436786015 210000059499
Black / XX-Large 887202304873 436786016 210000059397
Cheetah Gold / Small 887202304682 436019002 210000059369
Cheetah Gold / Medium 887202304699 436019003 210000059379
Cheetah Gold / Large 887202304705 436019004 210000058909
Cheetah Gold / X-Large 887202304712 436019005 210000059383
Cheetah Gold / XX-Large 887202304729 436019006 210000059353
Cheetah Black / Small 887202304736 436019012 210000059385
Cheetah Black / Medium 887202304743 436019013 210000059380
Cheetah Black / Large 887202304750 436019014 210000059384
Cheetah Black / X-Large 887202304767 436019015 210000059390
Cheetah Black / XX-Large 887202304774 436019016 210000059388
Dusk / Small 887202304880 436786022 210000059391
Dusk / Medium 887202304897 436786023 210000059392
Dusk / Large 887202304903 436786024 210000059400
Dusk / X-Large 887202304910 436786025 210000059373
Dusk / XX-Large 887202304927 436786026 210000059411
Smoked Petal / Small 887202304781 436786002 210000059398
Smoked Petal / Medium 887202304798 436786003 210000059374
Smoked Petal / Large 887202304804 436786004 210000059387
Smoked Petal / X-Large 887202304811 436786005 210000059410
Smoked Petal / XX-Large 887202304828 436786006 210000059372
Ocean / Small 887202224522 436003302 210000058893
Ocean / Medium 887202224539 436003303 210000059291
Ocean / Large 887202224546 436003304 210000058887
Ocean / X-Large 887202224553 436003305 210000034808

Reviews