Skip to main content

Troy Lee Designs Skyline Short w/Liner

Troy Lee Designs Skyline Short w/Liner
  • Color: Walnut
  • Color: Walnut
  • Color: Black
  • Color: Black
  • Color: Camo Green
  • Color: Camo Green
  • Color: Navy
  • Color: Navy
  • Color: Red
  • Color: Red
$108.99 - $109.00
Please select options Unavailable

Details

Not too casual, not too racy, the Skyline kit is a best seller for good reason. And, we've taken it upon ourselves to refine the whole package with an industry first, environmentally sustainable Bluesign certified approved fabric. To provide best-in-class airflow and comfort, the Skyline shorts feature an increase in 2-way stretch fabric along the backside and an all-new premium TMF padded liner. Long praised for its combination of value and performance, this edition of the Skyline Short sees this mix get even more compelling.

- 95% Coolmax Polyester/5% Lycra Bluesign certified approved fabric with warp & weft stretch material for excellent movement
- Includes the TLD AIR COMP liner w/ TMF 4-hour pad
- Single TLD low profile snap button with Velcro backing ensures solid closure without added bulk
- New improved fit with revised rear 2-way stretch panel. Stretch panel also features breathable mesh for better cooling
- Slim TLD embossed Velcro waist adjusters provide snug, on-the-fly fit adjustments
- Inner waistband silicone grip keeps shorts from slipping down

Part Numbers

Option UPC MPN Store SKU
Walnut / 30 887202297946 219786022 210000111661
Walnut / 32 887202297953 219786023 210000111671
Walnut / 34 887202297960 219786024 210000111642
Walnut / 36 887202297977 219786025 210000111672
Walnut / 38 887202297984 219786026 210000111679
Black / 28 887202322495 219786001 210000111718
Black / 30 887202297830 219786002 210000111663
Black / 32 887202297847 219786003 210000111678
Black / 34 887202297854 219786004 210000111662
Black / 36 887202297861 219786005 210000111668
Black / 38 887202297878 219786006 210000111692
Black / 40 887202297885 219786007 210000111669
Camo Green / 30 887202297786 219249022 210000111665
Camo Green / 32 887202297793 219249023 210000111514
Camo Green / 34 887202297809 219249024 210000111524
Camo Green / 36 887202297816 219249025 210000111518
Camo Green / 38 887202297823 219249026 210000111667
Navy / 30 887202297892 219786012 210000111656
Navy / 32 887202297908 219786013 210000111378
Navy / 34 887202297915 219786014 210000111520
Navy / 36 887202297922 219786015 210000111509
Navy / 38 887202297939 219786016 210000111397
Red / 30 887202297991 219786032 210000111655
Red / 32 887202298004 219786033 210000111666
Red / 34 887202298011 219786034 210000111693
Red / 36 887202298028 219786035 210000111680
Red / 38 887202298035 219786036 210000111673

Reviews