Skip to main content

Shimano SH-ME702 Shoes

Shimano SH-ME702 Shoes
  • Color: Olive
  • Color: Black
$132.00 - $220.00
Color:
Size: Select size
Please select options Unavailable

Details

The ultimate MTB shoe for tough terrain and extreme enduro riding.

FEATURES
- Armored, durable and highly efficient pedaling for aggressive Enduro riding.
- Stretch Neoprene ankle collar offers additional protection from trail debris.
- Michelin new compound rubber outsole offers superior traction, durability, stability, and slip resistance.
- TORBAL torsional midsole allows natural rider flow on descents.
- Speed lacing system securely fits a wide range of foot shapes.
- Low-profile, reverse-mount buckle securely holds foot.

Specs

Intended Use Off-road/Enduro/Trail
Cleat Compatibility SPD
Closure and Fit Adjustment Buckle + Speed lacing
Upper Synthetic leather
Midsole Carbon fiber composite
Outsole Rubber
Weight 387g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 38 192790739137 ESHME702MCL01S38000 210000134993
Black / 39 192790698816 ESHME702MCL01S39000 210000134964
Black / 40 192790698830 ESHME702MCL01S40000 210000134954
Black / 41 192790711089 ESHME702MCL01S41000 210000134972
Black / 42 192790725697 ESHME702MCL01S42000 210000134138
Black / 43 192790710143 ESHME702MCL01S43000 210000134137
Black / 44 192790732268 ESHME702MCL01S44000 210000134121
Black / 45 192790734316 ESHME702MCL01S45000 210000134144
Black / 46 192790701103 ESHME702MCL01S46000 210000134115
Black / 47 192790732541 ESHME702MCL01S47000 210000134129
Black / 48 192790739779 ESHME702MCL01S48000 210000134145
Black / 49 192790713878 ESHME702MCL01S49000 210000134983
Black / 50 192790732824 ESHME702MCL01S50000 210000134990
Olive / 40 192790734521 ESHME702MCE07S40000 210000134967
Olive / 41 192790698878 ESHME702MCE07S41000 210000134965
Olive / 42 192790705125 ESHME702MCE07S42000 210000134119
Olive / 43 192790711447 ESHME702MCE07S43000 210000134127
Olive / 44 192790725994 ESHME702MCE07S44000 210000134130
Olive / 45 192790708928 ESHME702MCE07S45000 210000134104
Olive / 46 192790706450 ESHME702MCE07S46000 210000134114
Olive / 47 192790734828 ESHME702MCE07S47000 210000134991
Olive / 48 192790692203 ESHME702MCE07S48000 210000134953

Reviews