Details
The RAZE CARBON R is the ideal bike if you want an aggressive trail bike which also pedals really really well. This model includes the new Sram GX T-TYPE. Its standout climbing characteristics mean that the only limit to your climbs will be your legs. Its effectiveness going up is unquestionable but best of all is that when you point it downwards it’s an amazing tool for the job. Its shock absorption, lightness and rigidity make it the best all-purpose bike bar none. Our exclusive STEALTH AIR FULL CARBON, ZERO SUSPENSION SYSTEM and FORWARD GEOMETRY technologies are of course also present in the CARBON R.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 375 mm | 415 mm | 445 mm | 500 mm |
Toptube length | 595 mm | 620 mm | 645 mm | 670 mm |
Bottom bracket drop | -30 mm | -30 mm | -30 mm | -30 mm |
Bottom bracket height | 343 mm | 343 mm | 343 mm | 343 mm |
Chainstay length | 435 mm | 435 mm | 435 mm | 435 mm |
Seat tube angle | 71° | 71° | 71° | 71° |
Effective seattube angle | 76.5° | 76.5° | 76.5° | 76.5° |
Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1193 mm | 1217 mm | 1243 mm | 1269 mm |
Headtube length | 90 mm | 100 mm | 115 mm | 130 mm |
Reach | 455 mm | 475 mm | 495 mm | 515 mm |
Stack | 608 mm | 617 mm | 631 mm | 645 mm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fork: Fox 36 29 Float GRIP EVOL Performance, 150mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Hubs | Front Hub: Infinity hub, Boost 15x110mm, IS 6 bolts ; Rear Hub: Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts |
Rims | Rims: Mavic CrossMax XL S, 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
Stem | Stem: ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Chain | Chain: Sram GX T-TYPE, 12s, Powerlock |
Frame | Frame: Raze 29 Stealth Air full Carbon, Zero Suspension System, 130mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. |
Tires | Front Tire: Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead ; Rear Tire: Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
Brakes | Front Brake: Sram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads ; Rear Brake: Sram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Saddle | Saddle: Fizik Antares R7 |
Spokes | Spokes: 24 straight-pull double butted spokes |
Headset | Headset: Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Crankset | Crankset: Sram GX Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 170mm L size: 175mm XL size: 175mm, CL55 |
Seatpost | Seatpost: ONOFF Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Shifters | Shift Levers: Sram Eagle AXS Pod, 12s |
Chainrings | Rings: 32T, CNC-machined alloy, X-SYNC 2 |
Handlebars | Handlebar: ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Fox Float DPS LV EVOL Performance, 205x57.5mm. Settings: rebound, 3-position compression adjustment (Open/Mid/Lock), air preload. Trunnion top mount, 30x8mm bottom bushings |
Tape/Grips | Grips: ONOFF Desert, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram G2, SwingLink, tool-free reach adjust |
Bottom Bracket | Bottom Bracket: Sram DUB BSA wide, sealed bearings, 73mm |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s |
Cassette/Freewheel | Cassette: Sram XS-1275, 10-52T, T-Type, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange / Medium / 29-inch | 8435392889834 | 010.23US464 | 210000185704 |
Orange / X-Large / 29-inch | 8435392889858 | 010.23US466 | 210000188436 |
Orange / Large / 29-inch | 8435392889841 | 010.23US465 | 210000185705 |
Orange / Small / 29-inch | 8435392889827 | 010.23US463 | 210000188433 |