Details
MORE THAN JUST A WAY TO GET AROUND—THE TEMPT E+ IS FREEDOM, FUN AND JOY.
KEY PERFORMANCE FACTORS
Accessible and Reliable
The ultra-reliable EnergyPak 500Whr has an average range of 120 km with a potential to reach up to 180 km, while the EnergyPak 400Whr has an average range of 100 km and can reach 150 km*, helping you ride further to access to new trails and experiences. *Actual range depends on several factors including weight, elevation, terrain and acceleration.
Integrated Design
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminum frame, designed and tuned for women using Liv’s women first philosophy.
Smooth Riding
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 365 | 405 | 445 | 485 |
SEAT TUBE ANGLE (B) | 74.0° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH (C) (mm) | 545 | 570 | 595 | 615 |
HEAD TUBE LENGTH (D) (mm) | 105 | 115 | 105 | 115 |
HEAD TUBE ANGLE (E) | 68.0° | 68.0° | 68.0° | 68.0° |
FORK RAKE (F) (mm) | 42 | 42 | 46 | 46 |
TRAIL (G) (mm) | 103.8 | 103.8 | 99.5 | 99.5 |
WHEELBASE (H) (mm) | 1112 | 1132 | 1159 | 1179 |
CHAIN STAY LENGTH (I) (mm) | 475 | 475 | 475 | 475 |
BOTTOM BRACKET DROP (J) (mm) | 50 | 50 | 45 | 45 |
STACK (K) (mm) | 591 | 600 | 603 | 612 |
REACH (L) (mm) | 376 | 392 | 411 | 428 |
STAND OVER HEIGHT (M) | 693 | 722 | 761 | 768 |
HANDLEBAR WIDTH (N) (mm) | 690 | 690 | 750 | 750 |
STEM LENGTH (O) (mm) | 40 | 40 | 50 | 60 |
CRANK LENGTH (P) (mm) | 165 | 165 | 170 | 170 |
WHEEL SIZE (Q) | 27.5" | 27.5" | 29" | 29" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’4” | 152 - 163cm |
Small | 5’2” - 5’7” | 158 - 169cm |
Medium | 5’5” - 5’9” | 164 - 175cm |
Large | 5’7” - 5’11” | 170 - 181cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, Overdrive 1½ - 1" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour XCM ATB Coil 29" 100mm travel, Tapered 1½ - 1" steerer |
Rims | GX03V (XS-S: 27.5, M-L: 29er) |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29x2.4" / 27.5x2.4" Wire Bead 60TPI |
Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect TR Riser 31.8x690mm, 750mm |
Tape/Grips | Liv Connect Ergo Microtech Plus, Lock-on |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Sport |
Pedals | Aluminum Platform |
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Battery | EnergyPak 400Wh |
Controller/Display | RideControl Dash, full color LCD screen |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gunmetal Black / X-Small | 04712878749443 | 2203414153 | 210000174173 |
Gunmetal Black / Small | 04712878749450 | 2203414154 | 210000174164 |
Gunmetal Black / Medium | 04712878749467 | 2203414155 | 210000174176 |
Gunmetal Black / Large | 04712878749474 | 2203414157 | 210000174169 |