Details
CLIMB EVERY MOUNTAIN, CRUSH EVERY SPRINT. THE LANGMA ADVANCED PRO DISC FEATURES A RE-ENGINEERED LIGHTWEIGHT AERO FRAME AND ALL-NEW GIANT SLR 36 DISC WHEELSYSTEM WITH INTEGRATED DISC BRAKES AND HOOKLESS RIMS, PLUS CUSTOM LIV SADDLE AND HANDLEBARS, FOR POWERFUL, RACE-READY PERFORMANCE.
KEY PERFORMANCE FACTORS
Faster acceleration
The heart of the Langma Advanced Pro is a super-light Advanced-Grade Composite frameset, delivering a powerful stiffness-to-weight ratio for explosive acceleration. Updated truncated ellipse tubing reduces wind drag and boosts sprinting efficiency.
Better handling
Integrated, flat-mount disc brakes deliver the confidence to carry speed into corners and navigate variable weather conditions. The Langma also accommodates tires up to 32mm, so you can customize your set-up for the road ahead.
Vibration canceling
The all-new tubeless Giant SLR 36 Disc WheelSystem reduces drag, while the adjustable Variant Composite Seatpost provides superior compliance, so you get a responsive ride that practically skims over rough roads.
XX-Small | X-Small | Small | Medium | Large | |
---|---|---|---|---|---|
A. Reach (mm) | 364.4 | 369.6 | 376.5 | 381.5 | 386.4 |
B. Stack (mm) | 498.8 | 516.5 | 531.8 | 552.6 | 569.2 |
C. Standover (mm) | 680 | 700 | 730 | 760 | 790 |
D. Effective Top Tube (mm) | 498 | 508 | 524 | 540 | 555 |
E. Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
F. Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
G. Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
H. Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 |
J. Bottom Bracket Drop (mm) | 72 | 72 | 69.5 | 69.5 | 67 |
K. Fork Rake/Offset (mm) | 49 | 49 | 49 | 49 | 49 |
L. Trail (mm) | 74.3 | 67.8 | 61.4 | 58.2 | 58.2 |
M. Wheelbase (mm) | 970.4 | 973 | 977.2 | 984.2 | 995.5 |
O. Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 |
Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
Crank Arm Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
XX-Small | 4’9” to 5’2” |
---|---|
X-Small | 5’0” to 5’4” |
Small | 5’2” to 5’7” |
Medium | 5’5” to 5’9” |
Large | 5’7” to 6’0” |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, 12x100mm, disc |
Rims | Giant SLR 1 36 Disc WheelSystem |
Hubs | Giant SLR 1 36 Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 1 36 Disc WheelSystem |
Tires | CADEX Road Race, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 36/52 XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x30 |
Chain | Shimano Ultegra |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-MT800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 hydraulic |
Handlebars | Liv Contact SLR XXS:36cm, XS:36cm, S:38cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL XXS:80mm, XS:80mm, S:90mm, M:100mm, L:110mm |
Seatpost | Giant Variant, composite XXS:357mm, XS:357mm, S:357mm, M:357mm, L:357mm |
Saddle | Liv Alacra SL CS |
Accessories & Extras | Computer mount, RideSense, tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon / Large | 04712878732728 | 2200082107 | 210000174132 |