Skip to main content

Giro Women's Boy Undershort II

Giro Women's Boy Undershort II
  • Color: Black
  • Color: Blue
  • Color: Portaro Grey
  • Color: Harbor Blue
  • Color: Urchin
  • Color: Trail Green
$39.99 - $55.00
Please select options

Details

Great under jeans, baggies, or a pair of athletic shorts, the Women's Boy Undershort II is convenient and reliable.

They're made of technical polyester wool blend material, which feels great against skin and provides all the natural stretch you need. For an incredibly comfortable ride from dawn until dusk, the shorts are also equipped with a CyTech Tri-Chamois pad and a non-binding waistband. Gear up and get after it.

- Drirelease moisture management
- 84% polyester
- 11% merino wool
- 5% elastane
- Soft-brushed elastic waistband

Sizing

Sizes:
USHipWaist
X-Small 34 - 36" 24 - 26"
Small 36 - 38" 26 - 28"
Medium 38 - 40" 28 - 30"
Large 40 - 42" 30 - 32"
X-Large 42 -44" 32 - 34"

Be sure to keep the tape level, and not too tight. To determine your waist size, wrap a measuring tape around your natural waist. To determine your hip size, wrap a measuring tape around the widest part of your hips. Then, use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.

Part Numbers

Option UPC MPN Store SKU
Black / XX-Small 768686105685 7086255 GAW24670074S
Black / X-Small 768686105630 7086250 210000179121
Black / Small 768686105647 7086251 210000069266
Black / Medium 768686105654 7086252 210000069279
Black / Large 768686105661 7086253 210000069283
Black / X-Large 768686105678 7086254 210000179120
Blue / XX-Small 768686105708 7086257 GAW25496346S
Blue / X-Small 768686105715 7086258 210000063311
Blue / Small 768686105722 7086259 210000063293
Blue / Medium 768686105739 7086260 210000063307
Blue / Large 768686105746 7086261 210000063308
Blue / X-Large 768686105753 7086262 210000063312
Portaro Grey / X-Small 768686402463 7127303 210000069319
Harbor Blue / X-Small 768686448232 7139022 210000078038
Portaro Grey / Small 768686402470 7127304 210000069292
Harbor Blue / Small 768686448249 7139023 210000078076
Portaro Grey / Medium 768686402487 7127305 210000069304
Harbor Blue / Medium 768686448256 7139024 210000078051
Portaro Grey / Large 768686402494 7127306 210000069290
Harbor Blue / Large 768686448263 7139025 210000078075
Portaro Grey / X-Large 768686402500 7127307 210000069311
Harbor Blue / X-Large 768686448270 7139026 210000078052
Urchin / X-Small 768686402517 7127308 210000069303
Urchin / Small 768686402524 7127309 210000069335
Urchin / Medium 768686402531 7127310 210000068769
Urchin / Large 768686402548 7127311 210000069316
Urchin / X-Large 768686402555 7127312 210000069330
Trail Green / X-Small 768686448287 7139027 210000078048
Trail Green / Small 768686448294 7139028 210000078063
Trail Green / Medium 768686448300 7139029 210000078058
Trail Green / Large 768686448317 7139030 210000078069
Trail Green / X-Large 768686448324 7139031 210000078064

Reviews